Tengah, Singapore is a planning area and HDB town located within the West Region of Singapore. Formerly a military restricted area, Tengah is currently reserved for new housing developments making it Singapore’s newes Housing town
EC in Tengah, Singapore
To attract citizens to move to tengah, the government has since launch 3 plots of land, which will be used to build executive condo, which will likely appeal to citizens looking at upgrading / buying their first private property.
Copen Grand EC
Copen Grand EC has been fully sold
Novo Place EC
Novo Place Project Details
Project Details | Novo Place |
Location | Tengah |
District | 24 – Lim Chu Kang / Tengah |
Developer | Hoi Hup Realty and Sunway |
Plot Ratio | 2.8 |
Site Area | 16,441.2 sqm / Approx 176,973 square feet |
Planning Region | Outside Central Region |
Project Account No. | United Overseas Bank Limited for Project A/c No. 772-351-828-1 of Hoi Hup Sunway Jurong Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
Project Interior Design | 2nd Edition Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 4,6,8,10,12,14,16,18 Plantation Close |
No. of Storeys | 7 Blocks of 18-Storey Flats |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Lot No. | Lot 05412M MK10 |
Site Use | Executive Condomium |
Tenure | 99 years from 11 December 2023 |
Total No. of Units | 504 residential units |
No. of Car Park Lots | 249 Carpark Lots+ 3 EV Lots+ 3 Handicap Carpark Lots 128 Bicycle Lots |
Expected Date of TOP | 31 December 2029 |
Expected Date of Legal Completion | 31 December 2032 |
Security | 24 Hours Security Guard |
Novo Place EC Balance Unit
Bedroom | Size(sqf) | Units |
3 Bedroom | 872 | 13 / 126 |
3 Bedroom + Study | 883 | 5 / 234 |
Upcoming EC – Otto Place EC
Otto Place EC is a new project located at Plantation Close. The project is led by a Hoi Hup & Sunway which are also the developers of Novo Place EC.
Otto Place Project Details
Project Name | Otto Place |
Address | Plantation Close |
Site Area | Est. 20,038.2 Sqm / 215,691 Sqft |
Plot Ratio | 2.8 |
Foundation | TBA |
T.O.P. (Key Collection) | Est. 1Q 2028 |
Expected Vacant Possession | TBA |
Tenure of Land | 99-Year Leasehold |
No. of Blocks/ Storeys | TBA |
No. of Units | 1-Block of 15-Storey, 1-Block of 16-Storey & 6-Block of 20-Storey (Est. 600 units) |
No. of Car Park Lots | TBA (Basement Carpark) |
No. of Bicycle Lots | TBA |
Architect | APPD Architects LLP |
Landscape Consultant | STX Landscape Architects |
Builder | Straits Constructions Singapore Pte Ltd |
Project Interior Design | 2nd Edition Pte Ltd |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
Developer Payment Account | TBA |
Payment Scheme |
Normal Payment Scheme/ Deferred Payment Scheme |